Geo Tag Photos  from Floorwise:

a) Ground Floor

b) First Flower

c) Second Floor

d)  other

e) Classroom, Computer Laboratory & Conference Hall

f) DVV Photo

Ground Floor

Sr.

No.

 Room Total

Area

Total Area

(in sq mtrs)

1 G-1: Principal Office 7.60 * 4.76 36.18 389.44
2 Visitors Room 2.23 * 3.30 7.36 79.22
3 Toilet 1.20 * 1.50 1.80 19.37
4 Paintry 1.03 * 2.53 2.61 28.09
5 G-2: Administrative Office with store 7.40 * 11.40 84.36 908.05
6 G-3: Student Development & Placement 5.51 * 2.65 14.60 157.15
7 G-4: Quality Council Of India(QCI) 5.51 * 2.90 15.98 172
8 G-5: Guest Room 4.60 * 5.30 24.38 262.42
9 Toilet + BathRoom 1.93 * 1.07 2.07 22.28
10 G-6: Sports  Room 5.50 * 4.26 23.43 252.2
11 G-7:  Exam Room 4.98 * 4.26 21.21 228.3
12 G-8:  Reserve for Physical Handicapped 2.46 * 4.26 10.48 112.8
13 G-9:Music Room 5.40 * 4.26 23.00 247.57
14 G-10:  Rover Ranger Room 5.22 * 2.35 12.27 132.07
15 G-11:  Store Room(first) 5.22 * 2.35 12.27 132.07
16 G-12:  Store Room(Second) 5.22 * 2.35 12.27 132.07
17 G-13:  Separate Toilet Facility for Girls 5.45 * 3.04 16.57 178.35
18 G-14:  Separate Toilet Facility for Boys 5.45 * 3.26 17.77 184.81
19 G-15:  Sound Room 4.17 * 2.72 11.34 122.06
20 G-16:  Boys Common Room 4.55 * 4.20 19.11 205.7
 

21

G-17:  Librarian Cabin 4.63 * 4.18 19.35 208.28
           Library Cum 7.00 * 13.90 97.30 1047.33
G-18: Reading Room 7.35 * 14.61 107.38 1155.85
22 Multipurpose Hall With seating capacity 10.10 * 19.30 194.93 2098.22
23 Office Front open space 32.30 * 1.79 57.82 622.37
24 Open space for Additional Accomodation 25.95 * 6.27 162.71 1751.41
25 Gents & Ladies Toilet Front open space 14.24 * 2.12 30.19 324.96
26 Guest Room Behind open space 5.85 * 2.67 15.62 168.13
27 HOD Cabin Front open space 8.14 * 1.45 11.80 127.01
 Ground Floor Total Carpet Area (Sq. Mtrs.) 1066.15

First Floor

Sr.

No.

 Room Total

Area

Total Area

(in sq mtrs)

1 F-1: Language Lab 7.30 * 5.45 39.79 428.29
 

2

F-2: ICT Resource Center 11.20 * 7.55 84.56 910.2
Cabin 5.45 * 1.76 9.59 103.22
3 F-3: Education Technology Room 7.60 * 5.50 41.80 449.22
4 F-4: English Method Room 5.25 * 5.95 31.24 336.26
5 F-5:Hindi Method Room 5.50 * 5.48 30.14 324.42
6 F-6: Marathi  Method Room 5.07 * 5.48 27.78 292.56
7 F-7:Girls Common Room 2.40 * 5.48 13.15 141.54
8 F-8: Gents Toilet 2.40 * 5.48 13.15 141.54
9 F-9: Seminar  Room 14.07 * 6.90 97.08 1044.96
10 F10:Social Science  Room 4.17 * 3.21 13.39 144.12
11 F-11:Guidance Room 2.93 * 2.28 6.68 71.9
12 F-12:Guidance Room 2.93 * 2.25 6.59 24.21
13 F-13:Guidance Room 2.93 * 2.25 6.59 24.21
14 F-14:Guidance Room 2.93 * 2.25 6.59 24.21
15 F-15: Science & Mathematics Lab 10.50 * 7.00 73.50 791.15
16 F-16: Hall/Class 12.10 * 7.30 88.33 950.78
17 F-17: Curriculum Lab 5.35 * 7.30 39.06 323.56
18 English Method Room Front Open Space 22.98 * 1.81 41.59 447.67
19 Seminar Hall  Front Open Space 10.62 * 1.22 12.96 139.5
20 Seminar Hall  Behind Open Space 5.96 * 3.20 19.07 205.26
21 Education Technology Room  Front Open Space 10.62 * 1.22 12.96 139.5
22 Science Lab.  Front Open Space 32.09 * 1.49 48.13 518.87

First Floor Total Carpet Area (Sq. Mtrs.)

763.15

Second Floor

Sr. No.  Room Total

Area

Total Area

(in sq mtrs)

1 S-1: Classrom 5.50 * 7.27 39.99 430.45
2 S-2: Classrom 5.50 * 7.27 39.99 430.45
3 S-3: Enthrapreneur Development 5.46 * 7.27 39.69 427.22
4 S-4: Hall / Classroom 5.52 * 7.52 41.51 440.81
5 S-5: Research Lab 5.97 * 5.55 33.13 356.61
6 S-6:  M.Ed. Staff Room 5.47 * 5.49 30.03 323.24
7 S-7: Guidance Room(GRD) 5.47 * 4.81 26.31 283.2
8 S-8:  Girls Rest Room 5.48 * 5.70 31.24 336.26
9 S-9: Gents Toilet 5.48 * 2.40 13.15 141.54
10 S-10: Classroom 7.40 * 7.40 54.76 589.43
11 S-11: Classroom 7.40 * 6.40 47.36 509.78
12 S-12: Teaching Aids Room 5.25 * 4.14 21.74 234
13 S-13 : Guidance Room 2.93 * 2.17 6.36 68.46
14 S-14: Guidance Room 2.93 * 2.15 6.30 67.81
15 S-15: Guidance Room 2.93 * 2.25 6.59 70.93
16 S-16: Guidance Room 2.93 * 2.25 6.59 70.93
17 S-17: Hall/ Classroom 10.38 * 7.04 73.08 786.62
18 S-18: Hall/ Classroom 12.17 * 7.56 92.01 990.38
19 S-19:Science  Guidance Room 7.58 * 7.04 53.36 574.36
20 S-20: Maths  Guidance Room 7.58 * 7.04 53.36 574.36
21 S-5: Front Open Space 22.98 * 1.81 41.59 447.67
22 D.T.Ed. Class Front Open Space 10.62 * 1.22 12.96 139.5
23 D.T.Ed. Class Behind Open Space 5.96 * 3.20 19.07 205.27
24 Div-A  Front Open Space 31.40 * 1.48 46.472 500.22
26 *
27 *
Second  Floor Total Carpet Area (Sq. Mtrs.)  9005.52